18 Holes
- Adult 18 Holes | Weekday$40.00Walking | Includes Tax
- Adult 18 Holes | Weekday$57.00With Cart | Includes Tax
- Adult 18 Holes | Weekend$42.00Walking | Including Tax
- Adult 18 Holes | Weekend$59.00With Cart | Including Tax
- Senior 18 Holes (60+) (Monday-Friday)$30.00Walking | Includes Tax
- Senior 18 Holes (60+) (Monday-Friday)$47.00With Cart | Includes Tax
- Junior 18 Holes (Under 18 Years Old)$20.00Walking | Includes Tax
- Junior 18 Holes* (Under 18 Years Old)$33.50With Cart | Includes Tax
- Twilight (after 2pm)$32.00Walking | Includes Tax
- Twilight (after 2pm)$49.00With Cart | Includes Tax
9 Holes
- Adult 9 Holes | Weekday$25.00Walking | Includes Tax
- Adult 9 Holes | Weekday$33.50With Cart | Includes Tax
- Adult 9 Holes | Weekend$27.00Walking | Includes Tax
- Adult 9 Holes | Weekend$35.50With Cart | Includes Tax
- Senior 9 Holes (Monday-Friday)$20.00Walking | Includes Tax
- Senior 9 Holes (Monday-Friday)$28.50With Cart | Includes Tax
- Junior 9 Holes$13.50Walking | Includes Tax
- Junior 9 Holes*$20.50With Cart | Includes Tax
Season Pass – Preferred Players Card
- Weekday Pass | Monday-Friday$1000.00Monthly payment option – $245/month
Does Not Include Tax | Non-Transferable
- Unlimited Season Pass$1200.00Monthly payment option – $300/month
Does Not Include Tax | Non-Transferable
- Preferred Players Card$40.00(receive 20% off green fees and cart rentals) | Does Not Include Tax
- 10-Play Pass$320.0010 Fully Transferable Rounds | Includes Tax
- 10-Play Pass with Cart$480.0010 Fully Transferable Rounds | Includes Tax
*Juniors must have an adult licensed driver to rent a golf cart